Races

From Tantra-eXtreme Wiki

Jump to: navigation, search

Contents

Races




Hit Points Table

Chakra Pts
Naga
Asura
Yaksa
Deva
10(11)
60
51
53
50
15
85
78
81
75
20
117
105
111
100
25
150
133
141
125
30
184
161
173
150
35
220
190
205
175
40
257
219
238
200
45
295
248
271
-
50
334
278
306
250
55
374
308
341
-
60
416
338
377
300
65
458
369
414
-
70
502
400
451
350
75
547
432
489
-
80
592
464
528
400
85
639
496
567
-
90
686
528
607
-
95
735
561
648
-
100
784
594
689
500
105
834
628
731
-
110
886
662
774
-
115
938
696
817
-
120
991
730
861
600
125
1045
765
905
-
130
1100
800
950
-
135
1156
865
995
-
140
1212
870
1041
700
145
1270
906
1088
-
150
1328
942
1135
-
155
1387
979
1183
-
160
1447
1015
1231
800
165
1508
1052
1280
-
170
1570
1090
1330
-
175
1632
1127
1380
-
180
1696
1165
1430
900
185
1760
1209
1481
-
190
1825
1241
1533
-
195
1890
1280
1585
-
200
1957
1317
1638
1000
210
2092
1397
1745
-
220
2231
1577
1854
-
230
2372
1557
1965
-
240
2517
1639
2078
-
250
2664
1721
2193
1250
260
2815
1805
2310
-
270
2968
1889
2429
-
280
3124
1974
2549
-
290
3284
2061
2672
-
300
3446
2148
2797
1500
310
3611
2237
2924
-
320
3778
2326
3052
-
330
3947
2416
3183
-
340
4122
2507
3315
-
350
4298
2599
3449
1450
360
4477
2692
3585
-
370
4659
2786
3722
-
380
4843
2881
3862
-
390
5030
2976
4003
-
400
5219
3073
4146
2000

 

 

-- Table is made by: killzone. Contact: killzone@tantra-extreme.com --killzone 20:29, 12 June 2008 (UTC)


Mental & Resistance Table

Magic
Resistance

Naga
Asura
Yaksa
Deva
5 45 15 15 -
10 95 32 32 16
15 145 49 49 25
20 195 65 65 33
25 245 82 82 41
30 295 99 99 50
35 345 115 115 58
40 395 132 132 66
45 445 149 149 75
50 495 165 165 83
55 - 182 182 91
60 - 199 199 100
65 - 215 215 108
70 - 232 232 116
75 - 249 249 125
80 - 265 265 133
85 - 282 282 141
90 - 299 299 150
100 - 332 332 166
 
Chakra Points

//-- Table is made by killzone. Contact: killzone@tantra-extreme.com
--killzone 20:47, 12 June 2008 (UTC)


Attack Success & Evasion Table

 
Classes and Corresponding Evasion Rate
Chakra Points
Naga
Asura
Yaksa
Deva
10 60/44 72/72 63/89 34
15 73/54 81 73/104 42
20 84/62 93 84/120 49
25 95/70 105 95/135 55
30 104/76 115 104/147 60
35 112/82 124 114/159 65
40 120/88 132 120/170 69
45 127/93 140 127/181 73
50 134/98 148 134/190 77
55 140/103 155 140/200 81
60 147/108 162 147/209 85
65 153/112 169 153/217 88
70 158/117 175 158/225 92
75 164/121 181 164/233 95
80 169/125 187 169/241 98
85 175/129 193 175/248 101
90 180/132 199 180/256 104
95 185/136 204 195/263 107
100 190/140 210 190/270 110
105 194/143 215 194/276 112
110 133/146 220 199/283 115
115 203/150 225 203/289 117
120 208/153 230 208/295 120
125 212/156 234 212/301 122
130 246/159 239 216/307 125
135 220/162 243 220/313 127
140 224/165 248 224/319 130
145 228/168 252 228/325 132
150 232/171 257 232/330 134
155 236/174 261 236/336 136
160 240/177 265 240/341 139
165 244/179 269 244/346 141
170 247/182 273 247/352 143
180 254/187 281 254/368 147
185 258/190 285 258/367 149
190 261/192 289 261/372 151
195 265/195 293 265/377 153
200 268/197 296 268/381 155
210 275/202 304 275/391 159
220 281/207 311 281/400 163
230 288/212 318 288/400 166
240 294/216 325 294/418 170
250 300/221 332 300/426 173
260 306/225 338 306/435 177
270 312/230 345 312/443 180
280 317/234 351 317/451 184
290 323/238 357 323/459 187
300 329/242 363 329/467 190
310 394/246 369 334/475 193
320 339/250 375 339/482 196
330 345/254 381 345/490 199
340 350/259 387 350/497 202
350 355/261 392 355/505 205
360 360/265 398 360/512 208
370 365/269 403 365/519 211
380 370/272 409 370/526 214
390 375/275 414 375/533 217
400 380/280 420 380/540 220
410 384/283 425 384/546 222
420 389/286 460 389/533 225
430 393/290 435 393/559 228
440 398/293 440 398/566 230
450 403/296 445 403/572 233
460 407/300 450 407/579 235
 
Accuracy / Evasion

-- Table is made by killzone. Contact: killzone@tantra-extreme.com
--killzone 21:12, 12 June 2008 (UTC)

Personal tools